Valve actuator selection · decision support
Actuator Selection Guide
optimizes for
durability · low maintenance · low TCO
01 Valve motion type
02 Power source available on-site
03 Fail-safe requirement
04 Duty and load
lb-in
05 TCO priority
Full attribute reference (13 actuator types)
| Actuator | Axis / Category | Power | Motion | Fail-Safe | Torque lb-in | Thrust lbf | Cost | Maint. | Durability |
|---|---|---|---|---|---|---|---|---|---|
| Pneumatic Actuator | Power source (umbrella) | air | rotary, linear | spring, double | 50–4000000 | 50–50000 | low | low | excellent |
| Electric Actuator | Power source (umbrella) | electric | rotary, linear | none | 50–500000 | 50–20000 | high | low | excellent |
| Hydraulic Actuator | Power source (umbrella) | hydraulic | rotary, linear | spring, double | 1000–10000000 | 500–200000 | high | high | excellent |
| Electro-Hydraulic Actuator | Power source (self-contained) | electric | rotary, linear | spring | 1000–2000000 | 500–100000 | high | high | excellent |
| Double Acting Actuator | Fail-safe mode | air, hydraulic | rotary, linear | double | 50–4000000 | 50–200000 | low | low | excellent |
| Spring Return Actuator | Fail-safe mode | air, hydraulic | rotary, linear | spring | 50–3000000 | 50–150000 | medium | low | excellent |
| Rack Springless Actuator | Fail-safe mode variant | air | rotary | double | 50–250000 | — | low | low | excellent |
| Diaphragm Actuator | Mechanism (linear) | air | linear | spring, double | — | 50–2000 | low | low | good |
| Vane Actuator | Mechanism (rotary) | air, hydraulic | rotary | spring, double | 50–150000 | — | medium | moderate | good |
| Rack and Pinion Actuator | Mechanism (rotary) | air | rotary | spring, double | 50–250000 | — | low | low | excellent |
| Scotch Yoke Actuator | Mechanism (rotary) | air, hydraulic | rotary | spring, double | 5000–4000000 | — | medium | low | excellent |
| Rotary Actuator | Motion-type (umbrella) | air, electric, hydraulic | rotary | spring, double | 50–4000000 | — | low | low | excellent |
| Linear Actuator | Motion-type (umbrella) | air, electric, hydraulic | linear | spring, double | — | 50–200000 | low | low | excellent |
Reference tool — figures are approximate industry-typical guidelines for comparison, not certified ratings. The 13 listed actuator types span four overlapping axes (power source, motion type, fail-safe mode, mechanism). Confirm final selection against manufacturer torque/thrust curves and applicable codes (API 6D, IEC 60534-6, NFPA fire-safe requirements, etc.).


