Valve selection · decision support
Valve Selection Guide
optimizes for
durability · low maintenance · low TCO
01 Primary function
02 Media type
03 Operating conditions
°F
psi
in NPS
04 Actuation method
05 TCO priority
Full attribute reference (16 valve types)
| Valve | Function | Media | Temp °F | Pressure psi | Size in | Cost | Maint. | Durability |
|---|---|---|---|---|---|---|---|---|
| Globe Valve | throttle, isolation | liquid, steam, viscous | -20 to 1000 | 0–2500 | 0.5–16 | high | moderate | excellent |
| Y-Globe Valve | throttle | steam, liquid, viscous | -20 to 1100 | 0–3600 | 0.5–12 | high | low | excellent |
| Gate Valve | isolation | liquid, viscous, steam | -60 to 1020 | 0–3600 | 2–72 | medium | low | excellent |
| Sluice Valve | isolation | liquid | 32 to 140 | 0–230 | 4–120 | low | low | excellent |
| Swing Check Valve | check | liquid, gas | -20 to 750 | 0–1450 | 2–48 | low | low | excellent |
| Lift Check Valve | check | liquid, gas, steam | -20 to 1000 | 0–3600 | 0.5–8 | medium | moderate | excellent |
| Butterfly Valve | isolation, throttle | liquid, gas | -5 to 390 | 0–580 | 2–96 | low | low | excellent |
| Knife-Gate Valve | isolation | slurry | -5 to 390 | 0–230 | 2–24 | low | moderate | good |
| Ball Valve | isolation | liquid, gas, corrosive | -325 to 390 | 0–3600 | 0.25–24 | low | low | excellent |
| Plug Valve | isolation, throttle | slurry, corrosive, viscous, gas | -20 to 500 | 0–720 | 0.5–24 | medium | moderate | excellent |
| Needle Valve | throttle | liquid, gas | -60 to 840 | 0–5800 | 0.125–1 | low | low | excellent |
| Diaphragm Valve | isolation, throttle | corrosive, sanitary, slurry | -5 to 300 | 0–230 | 0.25–12 | low | low | good |
| Pinch Valve | isolation, throttle | slurry, sanitary | -5 to 250 | 0–145 | 0.5–24 | low | low | good |
| Piston Valve | isolation | steam, viscous, liquid | -20 to 840 | 0–4600 | 0.5–4 | high | low | excellent |
| Safety Valve | relief | steam, gas, liquid | -60 to 1020 | 0–5800 | 0.5–8 | high | low | excellent |
| Reducing Valve | reducing | steam, gas, liquid | -5 to 750 | 0–1450 | 0.5–6 | medium | moderate | excellent |
Reference tool — figures are approximate industry-typical guidelines for comparison, not certified ratings. Confirm final valve selection against applicable codes (ASME B16.34, API 600/609, etc.) and manufacturer data.


